When dealing with the WhatsApp API the pricing depends on the country and wether a conversation was initiated by the user or the business and the type of message sent. For business initiated conversation there are 3 possible categories of messages:Documentation Index
Fetch the complete documentation index at: https://hilos-40.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
- Utility conversations - Facilitate a specific, agreed-upon request or transaction or update to a customer about an ongoing transaction, including post-purchase notifications and recurring billing statements
- Authentication conversations - Enable businesses to authenticate users with one-time passcodes, potentially at multiple steps in the login process (e.g., account verification, account recovery, integrity challenges)
- Marketing conversations - Include promotions or offers, informational updates, or invitations for customers to respond / take action. Any conversation that does not qualify as utility or authentication is a marketing conversation.
| Country | Marketing | Utility | Authentication | Service |
|---|---|---|---|---|
| Argentina | $0.0618 | $0.0408 | $0.0367 | $0.0316 |
| Brazil | $0.0625 | $0.0350 | $0.0315 | $0.0300 |
| Chile | $0.0889 | $0.0586 | $0.0527 | $0.0454 |
| Colombia | $0.0125 | $0.0085 | $0.0077 | $0.0060 |
| Egypt | $0.1073 | $0.0687 | $0.0618 | $0.0644 |
| France | $0.1432 | $0.0768 | $0.0691 | $0.0859 |
| Germany | $0.1365 | $0.0853 | $0.0768 | $0.0819 |
| India | $0.0099 | $0.0042 | N/A | $0.0040 |
| Indonesia | $0.0411 | $0.0200 | N/A | $0.0190 |
| Israel | $0.0353 | $0.0188 | $0.0169 | $0.0180 |
| Italy | $0.0691 | $0.0420 | $0.0378 | $0.0386 |
| Malaysia | $0.0860 | $0.0200 | $0.0180 | $0.0220 |
| Mexico | $0.0436 | $0.0266 | $0.0239 | $0.0105 |
| Netherlands | $0.1597 | $0.0800 | $0.0720 | $0.0891 |
| Nigeria | $0.0516 | $0.0319 | $0.0287 | $0.0310 |
| Pakistan | $0.0473 | $0.0253 | $0.0228 | $0.0142 |
| Peru | $0.0703 | $0.0419 | $0.0377 | $0.0179 |
| Russia | $0.0802 | $0.0477 | $0.0429 | $0.0398 |
| Saudi Arabia | $0.0406 | $0.0252 | $0.0226 | $0.0195 |
| South Africa | $0.0379 | $0.0200 | $0.0180 | $0.0168 |
| Spain | $0.0615 | $0.0380 | $0.0342 | $0.0369 |
| Turkey | $0.0109 | $0.0093 | $0.0083 | $0.0030 |
| United Arab Emirates | $0.0340 | $0.0198 | $0.0178 | $0.0190 |
| United Kingdom | $0.0705 | $0.0398 | $0.0358 | $0.0388 |
| North America | $0.0250 | $0.0150 | $0.0135 | $0.0088 |
| Rest of Africa | $0.0225 | $0.0160 | $0.0144 | $0.0363 |
| Rest of Asia Pacific | $0.0732 | $0.0472 | $0.0425 | $0.0224 |
| Rest of Central & Eastern Europe | $0.0860 | $0.0619 | $0.0557 | $0.0250 |
| Rest of Latin America | $0.0740 | $0.0494 | $0.0445 | $0.0423 |
| Rest of Middle East | $0.0341 | $0.0198 | $0.0178 | $0.0218 |
| Rest of Western Europe | $0.0592 | $0.0420 | $0.0378 | $0.0397 |
| Other | $0.0604 | $0.0338 | $0.0304 | $0.0145 |

